B.Ed Fee Structure
| Particulars | Admission Time | 2nd Installment | 3rd Installment | 4th Installment |
|---|---|---|---|---|
| Admission Fee | ₹ 5,000.00/- | ₹ 0.00/- | ₹ 0.00/- | ₹ 0.00/- |
| Tuition Fee* | ₹ 22,000.00/- | ₹ 23,000.00/- | ₹ 23,000.00/- | ₹ 22,000.00/- |
| Form/Online Fee | ₹ 500.00/- | ₹ 0.00/- | ₹ 0.00/- | ₹ 0.00/- |
| Uniform Fee | ₹ 1,000.00/- | ₹ 0.00/- | ₹ 0.00/- | ₹ 0.00/- |
| Library Fee | ₹ 500.00/- | ₹ 0.00/- | ₹ 0.00/- | ₹ 0.00/- |
| Student's Activity Fee | ₹ 1,000.00/- | ₹ 0.00/- | ₹ 0.00/- | ₹ 0.00/- |
| Total | ₹ 30,000.00/- | ₹ 23,000.00/- | ₹ 23,000.00/- | ₹ 22,000.00/- |
Total Payable: ₹ 98,000.00/-
Note: Registration fees, Examination fees and other charges to be paid as per the rules and regulation of BSAEU
Method Subjects: BENGALI, ENGLISH, HINDI, HISTORY, GEOGRAPHY, EDUCATION, COMMERCE, ECONOMICS, PHYSICAL SCIENCE, LIFE SCIENCE, MATHEMATICS, POLITICAL SCIENCE, PHILOSOPHY.
D.El.Ed Course Fees
| Particulars | Admission Time | 2nd Installment | 3rd Installment | 4th Installment |
|---|---|---|---|---|
| Admission Fee | ₹ 7,000.00/- | ₹ 0.00/- | ₹ 0.00/- | ₹ 0.00/- |
| Tuition Fee* | ₹ 10,000.00/- | ₹ 10,000.00/- | ₹ 10,000.00/- | ₹ 10,000.00/- |
| Uniform Fee | ₹ 1,000.00/- | ₹ 0.00/- | ₹ 0.00/- | ₹ 0.00/- |
| Total | ₹ 18,000.00/- | ₹ 10,000.00/- | ₹ 10,000.00/- | ₹ 10,000.00/- |
Total Payable: ₹ 48,000/- (Forty Eight Thousand Only)
* Registration fees, Examination fees and other charges to be paid as per rules and regulations